Jul w3
Jul 13 – Jul 19, 2026 Current| Agent | Level | Counter | P-CAM | P-PRO | B-CAM | B-PRO | Current GX | Goal | # of Base License |
|---|---|---|---|---|---|---|---|---|---|
| LICENSED | |||||||||
| KAREN CHIN | SMD | GX6 | GX7 | ||||||
| JOHN OLPINDO | MD | GX5 | GX6 | ||||||
| IMEE ARCENAS | MD | GX2 | GX5 | ||||||
| Jo-an Sagbanan | MD | GX6 | GX7 | ||||||
| Brian Cruz | MD | GX4 | GX5 | ||||||
| Evan Almerez | MD | GX1 | GX2 | ||||||
| Joanne Adorna | MD | GX1 | GX2 | ||||||
| CLIENE GONZALES | TA | GX1 | GX3 | ||||||
| Charito Tulod | SMD | ||||||||
| ONNIE SILLA | SMD | GX1 | GX2 | ||||||
| SALLY BUENVIAJE | SMD | GX1 | GX2 | ||||||
| JOCY CHRISTENSEN | SMD | GX1 | GX2 | ||||||
| ELVIE SECRETARIO | SMD | GX3 | GX4 | ||||||
| NOEMI DEL AMOR | SMD | GX1 | GX2 | ||||||
| GRACE ALCABEDOS | MD | GX1 | GX2 | ||||||
| ERLIZA CABRERA | SMD | GX1 | GX2 | ||||||
| MA FE CALLUENG | MD | GX1 | GX2 | ||||||
| GAYIE VILLACERAN | MD | GX1 | GX2 | ||||||
| ANNA PIEDRA | MD | GX1 | GX2 | ||||||
| JHONG POBLETE | MD | GX2 | GX3 | ||||||
| MARY CUYO | A | GX1 | GX2 | ||||||
| JEFF MARTHY ANDRES | MD | GX2 | GX3 | ||||||
| DANA KHAN | SMD | GX4 | GX5 | ||||||
| MARK MERCADO | SMD | GX5 | GX6 | ||||||
| KENNEDY NWOKEDI | SMD | GX5 | GX6 | ||||||
| Vanessa Tagapan | A | ||||||||
| Thelma Dangangao | MD | GX1 | GX2 | ||||||
| Elvin Cruz | MD | GX1 | GX2 | ||||||
| MARIBEL SORIANO | SMD | GX1 | GX2 | ||||||
| MJ CELIZ | SMD | GX3 | GX4 | ||||||
| ARLENE PIAMONTE | SMD | ||||||||
| Karen Liggayu | MD | GX1 | GX2 | ||||||
| ADONIS LINGATONG | SMD | GX4 | GX5 | ||||||
| Melanie Batara | MD | GX1 | GX2 | ||||||
| Cherryl Naguit | TA | GX1 | GX2 | ||||||
| Zairah Cuevas | MD | GX1 | GX2 | ||||||
| JULIA TOMAS | MD | GX3 | GX4 | ||||||
| DANTE DULDULAO | MD | GX2 | GX3 | ||||||
| Rowena Solis | A | ||||||||
| Avi Pagaduan | MD | ||||||||
| SHARON HORTELANO | A | ||||||||
| NON-LICENSED | |||||||||
| Raul Lastimosa | TA | GX3 | GX4 | ||||||
| Ronnette Colobong | TA | GX2 | GX3 | ||||||
| Alfie Baoy | TA | GX1 | GX3 | ||||||
| Bernie Aquino | TA | GX1 | GX3 | ||||||
| Violita Tapdasan | TA | GX1 | GX3 | ||||||
| Jenifer Tolentino | TA | GX1 | GX3 | ||||||
| Jonalyn Yanquin | TA | GX1 | GX3 | ||||||
| ELVIE VAFLOR | TA | GX1 | GX2 | ||||||
| JOYCE BULAON | SMD | GX2 | GX3 | ||||||
| ALBERT GUDANI | A | GX1 | GX2 | ||||||
| JACK ANGEL | TA | GX1 | GX2 | ||||||
| Erica Mutone | MD | GX2 | GX3 | ||||||
| Juliana Madamombe | A | GX1 | GX2 | ||||||
| Ben Rwabigwi | A | GX1 | GX2 | ||||||
| Melvin Joe Bernaldez | TA | GX1 | GX2 | ||||||
| Eddel Cuevas | MD | GX1 | GX2 | ||||||
| Maria Vendiola | TA | GX1 | GX2 | ||||||
| DEO CASTILLO | A | GX2 | GX3 | ||||||
July 2026 — Monthly Total
3 weeks combined| Agent | Level | Counter | P-CAM | P-PRO | B-CAM | B-PRO | # of Base License |
|---|---|---|---|---|---|---|---|
| LICENSED | |||||||
| KAREN CHIN | SMD | ||||||
| JOHN OLPINDO | MD | 5 | 0 | 0 | 0 | 0 | 2 |
| IMEE ARCENAS | MD | ||||||
| Jo-an Sagbanan | MD | ||||||
| Brian Cruz | MD | ||||||
| Evan Almerez | MD | ||||||
| Joanne Adorna | MD | ||||||
| CLIENE GONZALES | TA | ||||||
| Charito Tulod | SMD | ||||||
| ONNIE SILLA | SMD | ||||||
| SALLY BUENVIAJE | SMD | ||||||
| JOCY CHRISTENSEN | SMD | ||||||
| ELVIE SECRETARIO | SMD | ||||||
| NOEMI DEL AMOR | SMD | ||||||
| GRACE ALCABEDOS | MD | ||||||
| ERLIZA CABRERA | SMD | ||||||
| MA FE CALLUENG | MD | ||||||
| GAYIE VILLACERAN | MD | 5 | 0 | 1500 | 0 | 2000 | 3 |
| ANNA PIEDRA | MD | ||||||
| JHONG POBLETE | MD | ||||||
| MARY CUYO | A | 9 | 0 | 0 | 0 | 0 | 2 |
| JEFF MARTHY ANDRES | MD | 4 | 0 | 10600 | 0 | 10600 | 2 |
| DANA KHAN | SMD | ||||||
| MARK MERCADO | SMD | ||||||
| KENNEDY NWOKEDI | SMD | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Tagapan | A | ||||||
| Thelma Dangangao | MD | ||||||
| Elvin Cruz | MD | ||||||
| MARIBEL SORIANO | SMD | ||||||
| MJ CELIZ | SMD | ||||||
| ARLENE PIAMONTE | SMD | ||||||
| Karen Liggayu | MD | ||||||
| ADONIS LINGATONG | SMD | ||||||
| Melanie Batara | MD | ||||||
| Cherryl Naguit | TA | ||||||
| Zairah Cuevas | MD | ||||||
| JULIA TOMAS | MD | ||||||
| DANTE DULDULAO | MD | ||||||
| Rowena Solis | A | ||||||
| Avi Pagaduan | MD | ||||||
| SHARON HORTELANO | A | ||||||
| NON-LICENSED | |||||||
| Raul Lastimosa | TA | ||||||
| Ronnette Colobong | TA | ||||||
| Alfie Baoy | TA | ||||||
| Bernie Aquino | TA | ||||||
| Violita Tapdasan | TA | ||||||
| Jenifer Tolentino | TA | ||||||
| Jonalyn Yanquin | TA | ||||||
| ELVIE VAFLOR | TA | ||||||
| JOYCE BULAON | SMD | ||||||
| ALBERT GUDANI | A | ||||||
| JACK ANGEL | TA | ||||||
| Erica Mutone | MD | ||||||
| Juliana Madamombe | A | ||||||
| Ben Rwabigwi | A | ||||||
| Melvin Joe Bernaldez | TA | ||||||
| Eddel Cuevas | MD | ||||||
| Maria Vendiola | TA | ||||||
| DEO CASTILLO | A | ||||||